true 2019 Freightliner 781,057 km Cascadia 12564ST 57,750 57,750 CAD 254851 Sleeper Tractor Mississauga, ON Level 2
true 2019 Freightliner 863,883 km Cascadia 12564ST 54,750 54,750 CAD 254855 Sleeper Tractor Mississauga, ON Level 2
true 2020 Freightliner 361,121 km T12664ST 68,750 68,750 CAD 278305 Day Cab Tractor Mississauga, ON Level 1
true 2019 Freightliner 1,131,096 km T12664ST 64,250 64,250 CAD 209994 Sleeper Tractor Mississauga, ON Level 2
false 2019 Freightliner 1,159,818 km T12664ST 63,000 63,000 CAD 209987 Sleeper Tractor Mississauga, ON Level 2
false 2019 Freightliner 383,798 km Cascadia 11364ST 54,000 54,000 CAD 206913 Day Cab Tractor Mississauga, ON Level 1
false 2019 Freightliner 1,257,371 km T12664ST 57,250 57,250 CAD 223394 Sleeper Tractor Mississauga, ON Level 2
false 2019 Freightliner 395,396 km T12664ST 70,250 70,250 CAD 223476 Day Cab Tractor Stoney Creek, ON Level 1
false 2018 Freightliner 410,915 km M2 44,500 44,500 CAD 198882 Refrigerated Truck Stoney Creek, ON Level 2
false 2019 Freightliner 640,230 km T12664ST 58,750 58,750 CAD 268641 Day Cab Tractor Mississauga, ON Level 2
false 2020 Freightliner 1,294,698 km T12664ST 56,750 56,750 CAD 290803 Sleeper Tractor Cambridge, ON Level 2
false 2019 Freightliner 1,121,752 km T12664ST 61,500 61,500 CAD 219552 Sleeper Tractor Ottawa, ON Level 2
false 2018 Freightliner 436,410 km M2 41,250 41,250 CAD 198880 Refrigerated Truck Stoney Creek, ON Level 2
false 2018 Freightliner 421,864 km M2 45,250 45,250 CAD 198881 Refrigerated Truck Stoney Creek, ON Level 2
false 2018 Freightliner 361,000 km M2 62,500 62,500 CAD 191355 Medium Duty Box Truck Mississauga, ON Level 2