false 2019 Freightliner 328,631 km M2 82,500 82,500 CAD 254240 Medium Duty Box Truck Cambridge, ON Level 1
false 2019 Freightliner 995,183 km T12664ST 67,750 67,750 CAD 219554 Sleeper Tractor Ottawa, ON Level 2
false 2019 Freightliner 416,142 km T12664ST 64,000 64,000 CAD 223385 Day Cab Tractor Mississauga, ON Level 1
false 2019 Freightliner 599,732 km T12664ST 83,500 83,500 CAD 223380 Sleeper Tractor Mississauga, ON Level 1
false 2019 Freightliner 519,156 km T12664ST 87,000 87,000 CAD 223381 Sleeper Tractor Mississauga, ON Level 1
false 2019 Freightliner 347,449 km T12664ST 94,750 94,750 CAD 223382 Sleeper Tractor Mississauga, ON Level 1
false 2019 Freightliner 641,866 km T12664ST 68,500 68,500 CAD 222821 Day Cab Tractor Mississauga, ON Level 2
false 2019 Freightliner 861,615 km T12664ST 54,750 54,750 CAD 233772 Day Cab Tractor Mississauga, ON Level 2
false 2019 Freightliner 647,072 km T12664ST 66,750 66,750 CAD 233227 Day Cab Tractor Mississauga, ON Level 1
false 2019 Freightliner 312,565 km Cascadia 12564ST 71,500 71,500 CAD 226892 Day Cab Tractor Mississauga, ON Level 1
false 2019 Freightliner 636,741 km T12664ST 67,000 67,000 CAD 233226 Day Cab Tractor Mississauga, ON Level 2
false 2019 Freightliner 963,402 km T12664ST 47,750 47,750 CAD 233778 Day Cab Tractor Mississauga, ON Level 1
false 2019 Freightliner 864,832 km T12664ST 54,500 54,500 CAD 233787 Day Cab Tractor Mississauga, ON Level 2
false 2019 Freightliner 286,412 km M2 48,250 48,250 CAD 217342 Cab and Chassis Truck Mississauga, ON Level 2 - Cab & Chassis