false 2019 Freightliner 223,570 miles M2 36,750 36,750 USD 224954 Medium Duty Box Truck Colorado Springs, CO Level 2
false 2020 Freightliner 294,648 miles T12664ST 65,500 65,500 USD 349198 Day Cab Tractor Aurora, CO Level 1
false 2020 Freightliner 254,275 miles T12664ST 68,000 68,000 USD 349199 Day Cab Tractor Aurora, CO Level 1
false 2020 Freightliner 632,103 miles T12664ST 56,250 56,250 USD 360779 Sleeper Tractor Aurora, CO Level 1
false 2020 Freightliner 241,121 miles T12664ST 68,750 68,750 USD 349196 Day Cab Tractor Aurora, CO Level 1
false 2018 Freightliner 380,862 miles Cascadia 12564ST 43,750 43,750 USD 202680 Day Cab Tractor Aurora, CO Level 2
false 2019 Freightliner 370,771 miles T11664ST 45,250 45,250 USD 331258 Day Cab Tractor Aurora, CO Level 2
false 2016 Freightliner 337,072 miles M211264S 68,250 68,250 USD 135843 Flatbed Truck Aurora, CO Level 1
false 2020 Freightliner 164,519 miles 114SD 126,000 126,000 USD 351074 Flatbed Truck Aurora, CO Level 1
false 2020 Freightliner 315,810 miles 114SD 117,250 117,250 USD 351073 Flatbed Truck Aurora, CO Level 1
false 2018 Freightliner 440,830 miles T12664ST 44,750 44,750 USD 316509 Day Cab Tractor Aurora, CO Level 2
false 2018 Freightliner 125,746 miles M2 55,250 55,250 USD 200648 Flatbed Truck Colorado Springs, CO Level 1
false 2020 Freightliner 249,659 miles T12664ST 69,250 69,250 USD 349195 Day Cab Tractor Aurora, CO Level 1
false 2020 Freightliner 191,739 miles M2 44,000 $44,000 USD $47,000 Save Now N Save $3,000 on Select Medium Duty Trucks None 339558 Medium Duty Box Truck Greeley, CO Level 1
false 2019 Freightliner 182,542 miles M2 40,500 $40,500 USD $43,500 Save Now N Save $3,000 on Select Medium Duty Trucks None 322805 Medium Duty Box Truck Aurora, CO Level 1