false 2019 Freightliner 228,128 miles M2 46,250 46,250 USD 235456 Medium Duty Box Truck Brook Park, OH Level 1
false 2018 Freightliner 180,186 miles M2 51,500 51,500 USD 315044 Medium Duty Box Truck Columbus, OH Level 1
false 2020 Freightliner 369,090 miles T11664ST 58,500 58,500 USD 350937 Day Cab Tractor Middlefield, OH Level 1
false 2022 Freightliner 463,162 miles T12664ST 82,500 82,500 USD 431516 Sleeper Tractor Akron, OH Level 1
false 2020 Freightliner 319,079 miles T11664ST 62,000 62,000 USD 350939 Day Cab Tractor Middlefield, OH Level 1
false 2020 Freightliner 358,681 miles T11664ST 59,500 59,500 USD 350940 Day Cab Tractor Middlefield, OH Level 1
false 2021 Freightliner 278,850 miles M211242S 93,000 93,000 USD 372998 Medium Duty Box Truck Akron, OH Level 1
false 2018 Freightliner 389,434 miles T12664ST 47,500 47,500 USD 319645 Day Cab Tractor Piqua, OH Level 2
false 2017 Freightliner 421,096 miles M2 32,000 32,000 USD 191738 Refrigerated Truck Toledo, OH Level 2
false 2019 Freightliner 715,213 miles T12664ST 52,000 52,000 USD 268721 Sleeper Tractor Columbus, OH Level 2
false 2018 Freightliner 422,485 miles T12664ST 45,750 45,750 USD 319608 Day Cab Tractor Piqua, OH Level 2
false 2020 Freightliner 366,952 miles M2 26,000 26,000 USD 361630 Medium Duty Box Truck Norwalk, OH Level 2
false 2020 Freightliner 415,567 miles T12664ST 72,250 72,250 USD 340991 Sleeper Tractor Piqua, OH Level 1
false 2018 Freightliner 208,497 miles M2 43,500 43,500 USD 180015 Refrigerated Truck Akron, OH Level 2
false 2019 Freightliner 526,330 miles Cascadia 12564ST 37,750 37,750 USD 214904 Day Cab Tractor Perrysburg, OH Level 2