false 2020 Freightliner 437,578 miles T12664ST 55,250 55,250 USD 275495 Day Cab Tractor Brook Park, OH Level 1
false 2019 Freightliner 235,530 miles M2 45,250 45,250 USD 319008 Medium Duty Box Truck Piqua, OH Level 1
false 2021 Freightliner 107,911 miles M2 74,500 74,500 USD 11193 Medium Duty Box Truck Columbus, OH Level 1
false 2019 Freightliner 237,627 miles M2 48,250 48,250 USD 249343 Medium Duty Box Truck Columbus, OH Level 2
false 2019 Freightliner 717,884 miles T12664ST 52,000 52,000 USD 268726 Sleeper Tractor Columbus, OH Level 2
false 2018 Freightliner 225,647 miles M2 40,250 40,250 USD 180014 Refrigerated Truck Akron, OH Level 2
false 2018 Freightliner 450,079 miles T12664ST 44,250 44,250 USD 319578 Day Cab Tractor Piqua, OH Level 2
false 2020 Freightliner 610,644 miles T12664ST 58,500 58,500 USD 275634 Sleeper Tractor Avon Lake, OH Level 2
false 2020 Freightliner 560,233 miles Cascadia 11342ST 35,750 35,750 USD 285920 Sleeper Tractor Canton, OH Level 2
false 2018 Freightliner 296,380 miles M2 46,500 46,500 USD 201799 Refrigerated Truck Wickliffe, OH Level 2
false 2022 Freightliner 494,604 miles T12664ST 80,000 80,000 USD 428180 Sleeper Tractor Akron, OH Level 1
false 2018 Freightliner 409,585 miles T12664ST 46,500 46,500 USD 319619 Day Cab Tractor Piqua, OH Level 2
false 2019 Freightliner 202,991 miles M2 49,500 49,500 USD 322801 Medium Duty Box Truck Akron, OH Level 1
false 2016 Freightliner 218,707 miles M2 29,750 29,750 USD 136118 Medium Duty Box Truck Perrysburg, OH Level 2