false 2016 Freightliner 236,333 miles M2 47,500 47,500 USD 139274 Refrigerated Truck Salt Lake City, UT Level 2
false 2018 Freightliner 146,562 miles M2 72,750 72,750 USD 314173 Refrigerated Truck Fontana, CA Level 1
false 2019 International 274,871 miles 4300 38,500 38,500 USD 325357 Refrigerated Truck Lancaster, PA Level 2
false 2019 Freightliner 162,211 miles M2 79,500 79,500 USD 323141 Refrigerated Truck Jonesboro, GA Level 1
false 2020 Freightliner 142,219 miles M2 87,750 87,750 USD 350207 Refrigerated Truck Norcross, GA Level 1
false 2020 Freightliner 243,671 miles M2 54,000 54,000 USD 355739 Refrigerated Truck Hazleton, PA Level 2
false 2017 Freightliner 421,096 miles M2 32,000 32,000 USD 191738 Refrigerated Truck Toledo, OH Level 2
false 2017 Freightliner 201,320 miles M2 63,500 63,500 USD 168388 Refrigerated Truck Linden, NJ Level 1
false 2016 Freightliner 325,784 miles M2 37,750 37,750 USD 4368 Refrigerated Truck Londonderry, NH Level 2
false 2019 Freightliner 169,004 miles M2 80,500 80,500 USD 261936 Refrigerated Truck North Bergen, NJ Level 1
false 2017 Freightliner 223,965 miles M2 51,250 51,250 USD 173829 Refrigerated Truck Houston, TX Level 1
false 2018 Freightliner 194,618 miles M2 61,250 61,250 USD 181840 Refrigerated Truck Chicago (Melrose Park), IL Level 1