true 2019 International 205,644 miles MV607 53,000 53,000 USD 275900 Refrigerated Truck West Sacramento, CA Level 1
true 2015 Freightliner 232,720 miles M2 41,000 41,000 USD 123132 Refrigerated Truck Bethlehem, PA Level 2
true 2016 Freightliner 84,987 miles M2 58,000 58,000 USD 137997 Refrigerated Truck Torrance, CA Level 1
true 2018 Freightliner 203,150 miles M2 53,000 53,000 USD 313754 Refrigerated Truck Jessup, MD Level 1
true 2018 Freightliner 229,991 miles M2 58,500 58,500 USD 313712 Refrigerated Truck Greensboro, NC Level 1
true 2018 Freightliner 229,211 miles M2 58,000 58,000 USD 204502 Refrigerated Truck Albuquerque, NM Level 1
true 2019 Freightliner 228,655 miles M2 71,250 71,250 USD 318523 Refrigerated Truck Birmingham, AL Level 1
true 2016 Hino 108,315 miles 338 54,750 54,750 USD 157465 Refrigerated Truck West Valley City, UT Level 1
true 2018 Freightliner 211,134 miles M2 53,250 53,250 USD 196936 Refrigerated Truck Duncansville, PA Level 1
true 2018 Freightliner 89,009 miles M2 75,250 75,250 USD 314208 Refrigerated Truck West Valley City, UT Level 1
false 2015 Freightliner 235,798 miles M2 41,000 41,000 USD 123131 Refrigerated Truck Bethlehem, PA Level 2